ID HW #1 GW #1 HW #2 Journal #1 HW #3
1 20 10 18 10 16
2 20 10 19 10 17
3 20 9
10 17
4 18.5 10 20 8.5 16
5 16 10 17 9 19
6 20 10 18 8.5 19
7 19 10 18 8.5 18
8 17 9 18 10 16
9 20 10 18 8 18
10 20 10 18 9 16
11 17 10 19 10 18
12

18 10 17.5
13 12.5 10 19 4 16.5
14 18.5 10 18 10 18
15 18.5 10 19 8.5 17
16 19 10 20 10 19
17 20 8.5 19

18 20 10 20 10 19
19 20
0 10 19
20 17.5 10 19 10 20
21 19.5 10 19 10 18
22 20 10 20 10 18
23 12.5 9.5
8 19
24 18.5 9 18 10 19
25 20 10 17 10 19
26 18.5 10 19 10 19
27 20 10 18 10 19
28 17 10 20 10
29 18.5 10 20 8 19
30 20 10 20
18
31 15.5 9 17 9.5 18.5
32 15 9 16 8.5 18
33 20 10 19 10 20
34 18.5 10 19 10 17.5
35 19 10 17 10 19
36 20 9 20 10 17.5
37 20
20 9 19
38 20 10 18 10 17
39 18.5 9 17 9 18
40 20 9.5 17 10 19
41 20 10 18 8.5 18
Average 18.6 9.75 18.05 9.34 18.08