| Day | Date | Statistical Thought | Statistical Inference | Homework Problems | Due Date | Other Suggested Problems | |
|---|---|---|---|---|---|---|---|
| M | 08/29 | 1.1-1.2 | 1.4-2.1 | 4, 10, 12 | |||
| W | 08/31 | 1.3 | 3.1-3.3 | 1, 6, 21 | M, 05, Sep | 2, 8 | |
| M | 09/05 | 1.4, 1.5 | 2.2, 2.3 | 20, 21 | |||
| W | 09/07 | 1.5, 1.6 | 4.1, 4.2, 4.5 | 9, 17, 18, 23, 26, 31, 34 | W, 14, Sep | 7, 8, 15, 16, 22, 27, 29 | |
| M | 09/12 | 1.9 | 5.5 | 32, 33 | W, 21, Sep | ||
| W | 09/14 | 1.7 | NA | 35 | W, 21 Sep | 2 | |
| M | 09/19 | 2.1, 2.2 | NA | 1, 3 | W, 28, Sep | ||
| W | 09/21 | 2.3 | 6.3 | 4, 10, 13 | W, 28 Sep | 6, 7 | |
| M | 09/26 | 2.3-2.4 | 6.3 | W, 5, Oct | |||
| W | 09/28 | 2.4 | 7.2.2 | 5b, 5c, 8, 11, 15, 19 | W, 5, Oct | 9, 12, 14 | |
| M | 10/03 | 2.5 | NA | 18, 20a,b, 24 | W, 12, Oct | 16, 22 | |
| W | 10/05 | 2.5 | NA | 30 | W, 12, Oct | 21 | |
| W | 10/12 | 2.6 | NA | 23, 25, 26 | W, 19 Oct. | ||
| M | 10/17 | 2.7 | 8 | 20c,d, 28, 31, 32 | W, 26 Oct. | 27 | |
| W | 10/19 | 3.1, 3.2 | 11 | 3, 4 | W, 26 Oct. | 1, 2 | |
| M | 10/24 | 3.2 | 11 | ||||
| W | 10/26 | 3.2 | 11 | 7, 8, 10, 15 | W, 2 Nov. | 6, 9, 12, 19, 22 | |
| M | 10/31 | 3.2 | 11 | 14, 19, 21, 23 | W, 9 Nov. | 16, 17, 22, 25 | |
| W | 11/02 | 3.3, 3.4 | 12.3 | 26, 27 | W, 9 Nov. | 18, 28 | |
| M | 11/07 | 4.1, 4.2, 4.3 | 4.6, 2.3 | 4, 5, 6, 7, 8, 9 | W, 16 Nov | 1, 2, 3 | |
| W | 11/09 | 4.2, 4.3 | |||||
| M | 11/14 | 4.3, 5.1 | 2.3, 3.2, 3.3 | 4.10, 4.12 | M, 28 Nov. | ||
| W | 11/16 | 5.1, 5.2, 5.3 | 3.2, 3.3, 4.6 | 1, 2, 9 | M, 28 Nov. | 3, 5, 7, 8, 19 | |
| M | 11/21 | 5.5 | |||||
| M | 11/28 | 5.7 | |||||
| W | 11/30 | 5.8.1 |
Last updated Sep. 2, 2003 by Michael Lavine