| Day | Date | Statistics Section | Statistical Inference | Homework Problems | Due Date | Other Suggested Problems | |
|---|---|---|---|---|---|---|---|
| M | 08/23 | 1.1-1.2 | 1.4-2.1 | Lavine: 4, 6, 10, 12, 14, 15, 17, 18, 21, 30, 33 | |||
| W | 08/25 | 1.3 | 3.1-3.3 | Lavine: 1, 17, 21 | M, 30, Aug | Lavine: 2, 8, 30 | |
| M | 08/30 | 1.4, 1.5 | 2.2, 2.3 | Lavine: 20, 21 | |||
| W | 09/01 | 1.5, 1.6 | 4.1, 4.2, 4.5 | Lavine: 7, 15, 16, 29 | |||
| M | 09/06 | 1.7 | NA | 6, 27, 30 | M, 13, Sep | 5, 16, 28 | |
| W | 09/08 | 1.9 | 5.5 | 32 | M, 13 Sep | 33 | |
| M | 09/13 | 2.3 | 6.3 | ||||
| W | 09/15 | 2.3 | 6.3 | 5, 22 | M, 20 Sep | 6, 13, 17 | |
| M | 09/20 | 2.2 | NA | 10 (new numbers) | M, 27 Sep | 1, 3, 18, 23 (new numbers) | |
| W | 09/22 | 2.2 | NA | ||||
| M | 09/27 | 2.4 | 7.2, 9.2 | ||||
| W | 09/29 | 2.4, 2.5 | 7.2, 9.2 | 2, 5, 10 (new numbers) | M, 4 Oct | 9, 11, 12, 13, 14, 15, 19 (new numbers) | |
| M | 10/04 | 2.5 | 7.2.3, 9.2.4 | 20, 24 | W, 13 Oct. | 5, 15, 16, 18, 21, 22, 23 | |
| W | 10/06 | 2.7 | 8 | 28 | W, 13 Oct. | 27 | |
| W | 10/13 | 3.1, 3.2 | 11 | 1, 2 | |||
| M | 10/18 | 3.2 | 11 | 9, 11 | M, 25 Oct. | 4, 7, 8, 24, 26 | |
| W | 10/20 | 3.2 | 11 | ||||
| M | 10/25 | 3.3 | 12.3 | 27 | M, 1 Nov. | 10, 22, 28 | |
| W | 10/27 | 4.1 | 2.3 | 14 | M, 1 Nov. | ||
| M | 11/01 | 4.2.2, 4.2.3 | 4.6, 3.2 | ||||
| W | 11/03 | 4.2.5, 4.2.6 | 3.3 | 10, 28, 29 | M, 8 Nov. | 2, 3, 4, 6 | |
| M | 11/08 | 4.2.6 | 3.3 | ||||
| W | 11/10 | 4.2.7 | 3.3 | 12, 13, 17, 19 | M, 15 Nov. | ||
| M | 11/15 | 5.1 | 6.2, 10.1.1 | ||||
| W | 11/17 | 8.2, 8.3 | |||||
| M | 11/22 | 9.2, 9.3 |
Last updated Sep. 2, 2003 by Michael Lavine